Choose the plan that fits your needs. Scale from solo to team when you're ready — no surprises.
For individuals getting started with AI-assisted workflows.
Get StartedFor power users who need higher limits and more capability.
Get StartedFor small teams collaborating with shared connectors and billing.
Get StartedFor teams that need maximum capacity with full collaboration features.
Get Started| Individual | Team | |||
|---|---|---|---|---|
| Feature | Starter | Plus | Starter | Plus |
| Price | $19/mo | $64/mo | $24/seat/mo | $69/seat/mo |
| Input tokens / week | 500K | 5M | 500K | 5M |
| Output tokens / week | 100K | 1M | 100K | 1M |
| Web searches / week | 50 | 500 | 50 | 500 |
| Page fetches / week | 100 | 1,000 | 100 | 1,000 |
| Transcription / week | 5 min | 60 min | 5 min | 60 min |
| Image generations / week | 10 | 100 | 10 | 100 |
| Team management | close | close | check | check |
| Shared connectors | close | close | check | check |
| MFA enforcement | close | close | close | check |
| Audit log | close | close | close | check |
Usage resets every Monday at midnight UTC. If you hit a limit, you can wait for the next reset or upgrade your plan for higher allowances.
Yes. When you invite your first team member, your plan automatically switches to Team pricing. If all members leave, it reverts to Individual pricing.
You will receive a warning at 80% usage. At 100%, further requests in that category are paused until the weekly reset.
New accounts start with a 14-day trial on the Starter plan. No credit card required to get started.